2015 Chevrolet Camaro Weight & Payload
- 3,702–4,374 lb
- Curb weight
- Lightest stored curb3,702 lb · LS w/2LS 2dr Coupe
- Heaviest stored curb4,374 lb · ZL1 2dr Convertible
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb |
|---|---|
| LS w/1LS 2dr Coupe | 3,719 lb |
| LS w/2LS 2dr Coupe | 3,702 lb |
| LT w/1LT 2dr Convertible | 4,015 lb |
| LT w/1LT 2dr Coupe | 3,738 lb |
| LT w/2LT 2dr Convertible | 4,078 lb |
| LT w/2LT 2dr Coupe | 3,802 lb |
| SS w/1SS 2dr Convertible | 4,172 lb |
| SS w/1SS 2dr Coupe | 3,908 lb |
| SS w/2SS 2dr Convertible | 4,197 lb |
| SS w/2SS 2dr Coupe | 3,935 lb |
| Z/28 2dr Coupe | 3,820 lb |
| ZL1 2dr Convertible | 4,374 lb |
| ZL1 2dr Coupe | 4,120 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.