2015 Chevrolet Camaro Interior
- 4
- Seating
- 42.4 in
- Front legroom
- 29.9 in
- Rear legroom
- 37.4 in / 37.8 in
- Front headroom
- 11.3 cu ft / 7.8 cu ft
- Luggage volume
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Luggage |
|---|---|---|---|
| LS w/1LS 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
| LS w/2LS 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
| LT w/1LT 2dr Convertible | 37.8 in | 35.7 in | 7.8 cu ft |
| LT w/1LT 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
| LT w/2LT 2dr Convertible | 37.8 in | 35.7 in | 7.8 cu ft |
| LT w/2LT 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
| SS w/1SS 2dr Convertible | 37.8 in | 35.7 in | 7.8 cu ft |
| SS w/1SS 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
| SS w/2SS 2dr Convertible | 37.8 in | 35.7 in | 7.8 cu ft |
| SS w/2SS 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
| Z/28 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
| ZL1 2dr Convertible | 37.8 in | 35.7 in | 7.8 cu ft |
| ZL1 2dr Coupe | 37.4 in | 35.3 in | 11.3 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.