2019 Chevrolet Camaro Horsepower
- 275–650 hp
- Horsepower
- 284–650 lb-ft
- Torque
- LGX · LT1 · LT4 · LTG 2.0 L Turbo
- Engines
- Engine labels on configurations2.0 liters I-4 · 6.2 liters V-8 · 3.6 liters V-6
- Lowest stored HP275 hp — 5 configurations tie for lowest
- Highest stored HP650 hp — 2 configurations tie for highest
- Lowest stored torque284 lb-ft — 2 configurations tie for lowest
- Highest stored torque650 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1LS 2dr Coupe: 275 hp · 295 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| 1LS 2dr Coupe | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 1LT 2dr Convertible | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 1LT 2dr Coupe | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 1SS 2dr Convertible | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 1SS 2dr Coupe | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 2LT 2dr Convertible | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 2LT 2dr Coupe | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 2SS 2dr Convertible | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 2SS 2dr Coupe | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 3LT 2dr Convertible | 3.6 liters V-6 | 335 hp | 284 lb-ft |
| 3LT 2dr Coupe | 3.6 liters V-6 | 335 hp | 284 lb-ft |
| ZL1 2dr Convertible | 6.2 liters V-8 | 650 hp | 650 lb-ft |
| ZL1 2dr Coupe | 6.2 liters V-8 | 650 hp | 650 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.