2014 Chevrolet Camaro Horsepower
- 323–580 hp
- Horsepower
- 278–556 lb-ft
- Torque
- L99 · LFX · LS3 · LS7 · LSA
- Engines
- Lowest stored HP323 hp — 6 configurations tie for lowest
- Highest stored HP580 hp — 2 configurations tie for highest
- Lowest stored torque278 lb-ft — 6 configurations tie for lowest
- Highest stored torque556 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1LS 2dr Coupe: 323 hp · 278 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| 1LS 2dr Coupe | 323 hp | 278 lb-ft |
| 1LT 2dr Convertible | 323 hp | 278 lb-ft |
| 1LT 2dr Coupe | 323 hp | 278 lb-ft |
| 1SS 2dr Convertible | 426 hp | 420 lb-ft |
| 1SS 2dr Coupe | 426 hp | 420 lb-ft |
| 2LS 2dr Coupe | 323 hp | 278 lb-ft |
| 2LT 2dr Convertible | 323 hp | 278 lb-ft |
| 2LT 2dr Coupe | 323 hp | 278 lb-ft |
| 2SS 2dr Convertible | 426 hp | 420 lb-ft |
| 2SS 2dr Coupe | 426 hp | 420 lb-ft |
| Z/28 2dr Coupe | 505 hp | 481 lb-ft |
| ZL1 2dr Convertible | 580 hp | 556 lb-ft |
| ZL1 2dr Coupe | 580 hp | 556 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.