2019 Chevrolet Camaro Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · 1LS 2dr Coupe
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Engine | HP | Curb |
|---|---|---|---|---|
| 1LS 2dr Coupe | 1,000 lb | 2.0 liters I-4 | 275 | 3,354 lb |
| 1LT 2dr Convertible | 1,000 lb | 2.0 liters I-4 | 275 | 3,647 lb |
| 1LT 2dr Coupe | 1,000 lb | 2.0 liters I-4 | 275 | 3,354 lb |
| 1SS 2dr Convertible | 1,000 lb | 6.2 liters V-8 | 455 | 3,956 lb |
| 1SS 2dr Coupe | 1,000 lb | 6.2 liters V-8 | 455 | 3,685 lb |
| 2LT 2dr Convertible | 1,000 lb | 2.0 liters I-4 | 275 | 3,647 lb |
| 2LT 2dr Coupe | 1,000 lb | 2.0 liters I-4 | 275 | 3,354 lb |
| 2SS 2dr Convertible | 1,000 lb | 6.2 liters V-8 | 455 | 3,956 lb |
| 2SS 2dr Coupe | 1,000 lb | 6.2 liters V-8 | 455 | 3,685 lb |
| 3LT 2dr Convertible | 1,000 lb | 3.6 liters V-6 | 335 | 3,715 lb |
| 3LT 2dr Coupe | 1,000 lb | 3.6 liters V-6 | 335 | 3,448 lb |
| ZL1 2dr Convertible | 1,000 lb | 6.2 liters V-8 | 650 | 4,113 lb |
| ZL1 2dr Coupe | 1,000 lb | 6.2 liters V-8 | 650 | 3,883 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2019 Chevrolet Camaro?
- 1,000 lb · 1LS 2dr Coupe, 1LT 2dr Convertible, 1LT 2dr Coupe, 1SS 2dr Convertible, 1SS 2dr Coupe, 2LT 2dr Convertible, 2LT 2dr Coupe, 2SS 2dr Convertible, 2SS 2dr Coupe, 3LT 2dr Convertible, 3LT 2dr Coupe, ZL1 2dr Convertible, ZL1 2dr Coupe.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.