2023 Chevrolet Camaro Engine
- 2.0 liters I-4 275 hp
- Engines
- 6.2 liters V-8 455–650 hp
- Engine 2
- Engine labels on configurations2.0 liters I-4 · 6.2 liters V-8
- Lowest stored HP275 hp — 7 configurations tie for lowest
- Highest stored HP650 hp — 2 configurations tie for highest
- Lowest stored torque295 lb-ft — 7 configurations tie for lowest
- Highest stored torque650 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.0 liters I-4: 275 hp · 295 lb-ft
Catalog engines
| Engine | HP | Torque | Configs matched |
|---|---|---|---|
| 2.0 liters I-4 | 275 hp | 295 lb-ft | 7 |
| 6.2 liters V-8 | 455–650 hp | 455–650 lb-ft | 8 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| 1LS 2dr Coupe | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 1LT 2dr Convertible | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 1LT 2dr Coupe | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 1SS 2dr Convertible | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 1SS 2dr Coupe | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 2LT 2dr Convertible | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 2LT 2dr Coupe | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 2SS 2dr Convertible | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 2SS 2dr Coupe | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| 3LT 2dr Convertible | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| 3LT 2dr Coupe | 2.0 liters I-4 | 275 hp | 295 lb-ft |
| LT1 2dr Convertible | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| LT1 2dr Coupe | 6.2 liters V-8 | 455 hp | 455 lb-ft |
| ZL1 2dr Convertible | 6.2 liters V-8 | 650 hp | 650 lb-ft |
| ZL1 2dr Coupe | 6.2 liters V-8 | 650 hp | 650 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2023 Chevrolet Camaro.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.