2013 Chevrolet Camaro Engine
- L99 l99
- Engines
- LFX lfx
- Engine 2
- LS3 ls3
- Engine 3
- LSA lsa
- Engine 4
- Lowest stored HP323 hp — 6 configurations tie for lowest
- Highest stored HP580 hp — 2 configurations tie for highest
- Lowest stored torque278 lb-ft — 6 configurations tie for lowest
- Highest stored torque556 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
L99 · l99
Catalog engines
| Engine | Code |
|---|---|
| L99 | l99 |
| LFX | lfx |
| LS3 | ls3 |
| LSA | lsa |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| 1LS 2dr Coupe | 323 hp | 278 lb-ft |
| 1LT 2dr Convertible | 323 hp | 278 lb-ft |
| 1LT 2dr Coupe | 323 hp | 278 lb-ft |
| 1SS 2dr Convertible | 426 hp | 420 lb-ft |
| 1SS 2dr Coupe | 426 hp | 420 lb-ft |
| 2LS 2dr Coupe | 323 hp | 278 lb-ft |
| 2LT 2dr Convertible | 323 hp | 278 lb-ft |
| 2LT 2dr Coupe | 323 hp | 278 lb-ft |
| 2SS 2dr Convertible | 426 hp | 420 lb-ft |
| 2SS 2dr Coupe | 426 hp | 420 lb-ft |
| ZL1 2dr Convertible | 580 hp | 556 lb-ft |
| ZL1 2dr Coupe | 580 hp | 556 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2013 Chevrolet Camaro.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.