2018 Chevrolet Camaro Wheel Sizes
- 5x120
- Bolt pattern
- Bolt patterns5x120
- Wheel diameters20", 18", 19"
- Center bore66.9 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 5x120.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x120
Center bore
67.1 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0T | Front | 8.5×20 | 25 mm | 5.23 in | 245/40R20 | 5x120 | 66.9 mm | M14 x 1.5 |
| 2.0T | Rear | 8.5×18 | 32 mm | 5.51 in | 245/50R18 | 5x120 | 66.9 mm | M14 x 1.5 |
| 2.0T | Rear | 8.5×19 | 30 mm | 5.43 in | 245/45R19 | 5x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 8.5×20 | 25 mm | 5.23 in | 245/40R20 | 5x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Rear | 8.5×18 | 32 mm | 5.51 in | 245/50R18 | 5x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Rear | 8.5×20 | 25 mm | 5.23 in | 245/40R20 | 5x120 | 66.9 mm | M14 x 1.5 |
| 6.2 | Rear | 8.5×20 | 25 mm | 5.23 in | 245/40R20 | 5x120 | 66.9 mm | M14 x 1.5 |
| 6.2 | Rear | 10×20 | 20 mm | 5.79 in | 285/30R20 | 5x120 | 66.9 mm | M14 x 1.5 |
| 6.2SC | Rear | 10×20 | 20 mm | 5.79 in | 285/30R20 | 5x120 | 66.9 mm | M14 x 1.5 |
| 6.2SC | Rear | 11×19 | 11 mm | 5.93 in | 305/30R19 | 5x120 | 66.9 mm | M14 x 1.5 |
| 2.0T | Front | 8.5×20 | 25 mm | 5.23 in | 245/40R20 | 5x120 | 66.9 mm | M14 x 1.5 |
| 2.0T | Rear | 8.5×18 | 32 mm | 5.51 in | 245/50R18 | 5x120 | 66.9 mm | M14 x 1.5 |
| 2.0T | Rear | 8.5×19 | 30 mm | 5.43 in | 245/45R19 | 5x120 | 66.9 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2018 Chevrolet Camaro use?
- 5x120
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 8.5×20, 8.5×18, 8.5×19, 10×20, 11×19
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.