2015 Chevrolet Camaro Fuses
- 236
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Protected Component | Passenger compartment fuse box |
| 1 | Ignition Switch | Passenger compartment fuse box |
| 2 | Data Link Connector | Passenger compartment fuse box |
| 3 | Inflatable Restraint Sensing and Diagnostic Module | Passenger compartment fuse box |
| 4 | Instrument Cluster, Auxiliary Gauge Module | Passenger compartment fuse box |
| 5 | HVAC Control Module | Passenger compartment fuse box |
| 6 | Body Control Module | Passenger compartment fuse box |
| 7 | Circuit Breaker: Seat Adjuster Switch (Passenger) | Passenger compartment fuse box |
| 8 | Fuse: “13”, “14” | Passenger compartment fuse box |
| 9 | – | Passenger compartment fuse box |
| 10 | – | Passenger compartment fuse box |
| 11 | – | Passenger compartment fuse box |
| 12 | – | Passenger compartment fuse box |
| 13 | Multimedia Player Interface Module, Radio/HVAC Controls, Head-Up Display | Passenger compartment fuse box |
| 14 | Telematics Communication Interface Control Module, Mobile Telephone Control Module | Passenger compartment fuse box |
| 15 | Body Control Module | Passenger compartment fuse box |
| 16 | Body Control Module | Passenger compartment fuse box |
| 17 | Power Outlet – Center Console | Passenger compartment fuse box |
| 18 | Power Outlet – Center Console Compartment | Passenger compartment fuse box |
| 19 | Steering Wheel Controls Switch (Left/Right) | Passenger compartment fuse box |
| 20 | – | Passenger compartment fuse box |
| 21 | – | Passenger compartment fuse box |
| 22 | – | Passenger compartment fuse box |
| 23 | Rear Compartment Lid Release Relay | Passenger compartment fuse box |
| 24 | Passenger Presence Detection Module | Passenger compartment fuse box |
| 25 | Body Control Module | Passenger compartment fuse box |
| 26 | Circuit Breaker: Seat Adjuster Switch (Driver) | Passenger compartment fuse box |
| 27 | Body Control Module | Passenger compartment fuse box |
| 28 | ’12-’15: Blower Motor Control Module | Passenger compartment fuse box |
| 29 | Body Control Module | Passenger compartment fuse box |
| 30 | Body Control Module | Passenger compartment fuse box |
| Relay | Relay | Passenger compartment fuse box |
| R1 | Power Outlet | Passenger compartment fuse box |
| R2 | – | Passenger compartment fuse box |
| R3 | Rear Compartment Lid Release | Passenger compartment fuse box |
| No. | Protected Component | Passenger compartment fuse box |
| 1 | A/C Compressor Clutch Relay | Passenger compartment fuse box |
| 2 | Transmission Control Module (Control Solenoid Valve Assembly) | Passenger compartment fuse box |
| 3 | Intercooler Coolant Pump | Passenger compartment fuse box |
| 4 | Headlamp Washer Pump Relay | Passenger compartment fuse box |
Fuse boxes / diagrams



Chevrolet Camaro (2010 – 2015) – fuse box diagram
Chevrolet Camaro (2014 – 2015) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.